<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CNN Report: Hotels To Monitor Internet Use</title>
	<atom:link href="http://techtravelandtuna.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtravelandtuna.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/</link>
	<description></description>
	<lastBuildDate>Sun, 27 Feb 2011 16:17:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Karimbia</title>
		<link>http://techtravelandtuna.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-87</link>
		<dc:creator><![CDATA[Karimbia]]></dc:creator>
		<pubDate>Wed, 03 Sep 2008 01:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://zachhonig.wordpress.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-87</guid>
		<description><![CDATA[I created a phproxy website. Check it out and let me know what you think at http://cantgetmy.info - China proxy. I hope that everyone in China can get to the sitees they want!]]></description>
		<content:encoded><![CDATA[<p>I created a phproxy website. Check it out and let me know what you think at <a href="http://cantgetmy.info" rel="nofollow">http://cantgetmy.info</a> &#8211; China proxy. I hope that everyone in China can get to the sitees they want!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeeol</title>
		<link>http://techtravelandtuna.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-88</link>
		<dc:creator><![CDATA[zeeol]]></dc:creator>
		<pubDate>Sun, 03 Aug 2008 22:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://zachhonig.wordpress.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-88</guid>
		<description><![CDATA[Very useful]]></description>
		<content:encoded><![CDATA[<p>Very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Honig</title>
		<link>http://techtravelandtuna.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-89</link>
		<dc:creator><![CDATA[Zach Honig]]></dc:creator>
		<pubDate>Fri, 01 Aug 2008 11:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://zachhonig.wordpress.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-89</guid>
		<description><![CDATA[Aki -- I have yet to have any issues with my VPN... it works all day every day.
Teresa -- if you don&#039;t have access to a VPN, I suppose that would be the next best thing. I would avoid it though, unless you have no other choice.]]></description>
		<content:encoded><![CDATA[<p>Aki &#8212; I have yet to have any issues with my VPN&#8230; it works all day every day.<br />
Teresa &#8212; if you don&#8217;t have access to a VPN, I suppose that would be the next best thing. I would avoid it though, unless you have no other choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teresa</title>
		<link>http://techtravelandtuna.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-90</link>
		<dc:creator><![CDATA[teresa]]></dc:creator>
		<pubDate>Fri, 01 Aug 2008 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://zachhonig.wordpress.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-90</guid>
		<description><![CDATA[how about free proxies with encryption?]]></description>
		<content:encoded><![CDATA[<p>how about free proxies with encryption?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aki Korhonen</title>
		<link>http://techtravelandtuna.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-91</link>
		<dc:creator><![CDATA[Aki Korhonen]]></dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://zachhonig.wordpress.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-91</guid>
		<description><![CDATA[Even if not going to Beijing, the same hotel spying and firewalling can be found in other cities. I&#039;ve experienced it in Shanghai and Shenzhen. Interestingly they adapt also, with a VPN connection working flawlessly for several days and then suddenly failing all attempts at establishing a connection. Par for a communist country.]]></description>
		<content:encoded><![CDATA[<p>Even if not going to Beijing, the same hotel spying and firewalling can be found in other cities. I&#8217;ve experienced it in Shanghai and Shenzhen. Interestingly they adapt also, with a VPN connection working flawlessly for several days and then suddenly failing all attempts at establishing a connection. Par for a communist country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeijingChas</title>
		<link>http://techtravelandtuna.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-92</link>
		<dc:creator><![CDATA[BeijingChas]]></dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://zachhonig.wordpress.com/2008/07/31/cnn-report-hotels-to-monitor-internet-use/#comment-92</guid>
		<description><![CDATA[I would think that anybody doing any type of thing over the internet would use software to secure their stuff, whether personal or business related. Good post!]]></description>
		<content:encoded><![CDATA[<p>I would think that anybody doing any type of thing over the internet would use software to secure their stuff, whether personal or business related. Good post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

